Carbide-tipped circular saw blades for steel and metals

  • For hand-held saws, chop and mitre saws, radial arm saws, table and sliding table saws, battery driven machines and dry cutters
  • For cutting pipes and profiles made of non-alloy and low-alloy steel as well as brass, copper and aluminium.

Saw blade diameter: 160 – 400 mm
Kerf: 2,2 – 2,6 mm
Plate: 1,6 – 2,2 mm
Bore: 20 – 30 mm
Number of teeth: 30 – 84

Reference Number D B b d Z
42-136 020 030 136 1,6 1,2 20/10 30
42-150 020 030 150 1,8 1,4 20/16 30
42-160 020 030 160 1,8 1,8 20/16 30
42-180 030 034 180 1,8 1,4 30/20 34
42-185 020 034 185 1,8 1,4 20/16 34
42-190 030 038 190 1,8 1,4 30 38
42-200 030 040 200 2,0 1,6 30 40
42-210 030 042 210 2,0 1,6 30 42
42-216 030 042 216 2,0 1,6 30 42
42-230 030 044 230/235 2,0 1,6 30 44
42-250 030 048 250 2,2 1,8 30/25,4 48
42-250 030 060 250 2,2 1,8 30/25,4 60
42-260 030 060 260 2,2 1,8 30 60
42-270 030 060 270 2,2 1,8 30 60
42-280 030 060 280 2,2 1,8 30 60
42-300 030 060 300 2,2 1,8 30 60
42-300 030 080 300 2,2 1,8 30 80
42-305 025 060 305 2,2 1,8 25,4 60
42-305 025 080 305 2,2 1,8 25,4 80
42-320 030 084 320 2,2 1,8 30/25,4 84
42-330 032 084 330 2,4 2,0 32/30 84
42-350 030 084 350 2,4 2,0 30 84
42-355 025 060 355 2,4 2,0 25,4 60
42-355 025 080 355 2,4 2,0 25,4 80
42-355 025 090 355 2,4 2,0 25,4 90
42-400 030 084 400 3,0 2,5 30 84
42-420 030 084 420 3,0 2,5 30 84
42-450 030 090 450 3,4 2,8 30 90
42-500 030 100 500 3,4 2,8 30 100
D = Saw blade diameter (mm) B = Kerf (mm) b = Plate (mm) d = Bore (mm) Z = Number of teeth

Diameter and pitch circle of any pinholes must be provided when ordering! We manufacture all order-based circular saw blades with a minimum quantity of 30 pieces per size. We reserve the right to make technical changes.