Carbide-tipped saw blades for wood
- For table saws, sliding table saws and sizing saws with a scoring unit
- For scoring boards covered with plastic on both sides.
Saw blade diameter: 100 – 180 mm
Kerf: 2,8 – 3,6 mm
Plate: 2,0 – 2,2 mm
Bore: 20 – 50 mm
Number of teeth: 2 x 12 – 2 x 18
Reference Number | D | B | b | d | Z |
---|---|---|---|---|---|
30-100 020 024 | 100 | 2,8-3,6 | 2,2 | 20 | 2x12 |
30-100 022 024 | 100 | 2,8-3,6 | 2,2 | 22 | 2x12 |
30-110 020 024 | 110 | 2,8-3,6 | 2,2 | 20 | 2x12 |
30-110 022 024 | 110 | 2,8-3,6 | 2,2 | 22 | 2x12 |
30-120 020 024 | 120 | 2,8-3,6 | 2,2 | 20 | 2x12 |
30-120 022 024 | 120 | 2,8-3,6 | 2,2 | 22 | 2x12 |
30-120 050 024 | 120 | 2,8-3,6 | 2,2 | 50 | 2x12 |
30-125 020 024 | 125 | 2,8-3,6 | 2,2 | 20 | 2x12 |
30-125 022 024 | 125 | 2,8-3,6 | 2,2 | 22 | 2x12 |
30-125 050 024 | 125 | 2,8-3,6 | 2,2 | 50 | 2x12 |
30-160 030 032 | 160 | 2,8-3,6 | 2,2 | 30 | 2x16 |
30-180 030 036 | 180 | 2,8-3,6 | 2,2 | 30 | 2x18 |
D = Saw blade diameter (mm)
B = Kerf (mm)
b = Plate (mm)
d = Bore (mm)
Z = Number of teeth
Diameter and pitch circle of any pinholes must be provided when ordering! We manufacture all order-based circular saw blades with a minimum quantity of 30 pieces per size. We reserve the right to make technical changes.
- ATB
- Composite Materials
- Wood