Carbide-tipped saw blades for wood
- For table saws, sliding table saws, cross-cut saws and joinery machines
- Table saw blade for good cut quality on all types of wood and chipboard materials, both rough and veneered on one side.
Saw blade diameter: 150 – 500 mm
Kerf: 3,2 – 4,2 mm
Plate: 2,2 – 2,8 mm
Bore: 30 mm
Number of teeth: 24 – 120
| Reference Number | D | B | b | d | Z |
|---|---|---|---|---|---|
| 06-150 030 024 | 150 | 3,2 | 2,2 | 30 | 24 |
| 06-150 030 036 | 150 | 3,2 | 2,2 | 30 | 36 |
| 06-180 030 030 | 150 | 3,2 | 2,2 | 30 | 30 |
| 06-180 030 042 | 180 | 3,2 | 2,2 | 30 | 42 |
| 06-200 030 036 | 200 | 3,2 | 2,2 | 30 | 36 |
| 06-200 030 048 | 200 | 3,2 | 2,2 | 30 | 48 |
| 06-220 030 040 | 220 | 3,2 | 2,2 | 30 | 40 |
| 06-250 030 040 | 250 | 3,2 | 2,2 | 30 | 40 |
| 06-250 030 048 | 250 | 3,2 | 2,2 | 30 | 48 |
| 06-250 030 060 | 250 | 3,2 | 2,2 | 30 | 60 |
| 06-300 030 036 | 300 | 3,2 | 2,2 | 30 | 36 |
| 06-300 030 048 | 300 | 3,2 | 2,2 | 30 | 48 |
| 06-300 030 072 | 300 | 3,2 | 2,2 | 30 | 72 |
| 06-315 030 048 | 315 | 3,2 | 2,2 | 30 | 48 |
| 06-350 030 054 | 350 | 3,5 | 2,5 | 30 | 54 |
| 06-350 030 072 | 350 | 3,5 | 2,5 | 30 | 72 |
| 06-350 030 084 | 350 | 3,5 | 2,5 | 30 | 84 |
| 06-400 030 048 | 400 | 3,5 | 2,5 | 30 | 48 |
| 06-400 030 060 | 400 | 3,5 | 2,5 | 30 | 60 |
| 06-400 030 084 | 400 | 3,5 | 2,5 | 30 | 84 |
| 06-400 030 096 | 400 | 3,5 | 2,5 | 30 | 96 |
| 06-450 030 066 | 450 | 4,0 | 2,8 | 30 | 66 |
| 06-450 030 108 | 450 | 4,0 | 2,8 | 30 | 108 |
| 06-500 030 060 | 500 | 4,2 | 2,8 | 30 | 60 |
| 06-500 030 072 | 500 | 4,2 | 2,8 | 30 | 72 |
| 06-500 030 120 | 500 | 4,2 | 2,8 | 30 | 120 |
D = Saw blade diameter (mm)
B = Kerf (mm)
b = Plate (mm)
d = Bore (mm)
Z = Number of teeth
Diameter and pitch circle of any pinholes must be provided when ordering! We manufacture all order-based circular saw blades with a minimum quantity of 30 pieces per size. We reserve the right to make technical changes.