For sizing and scoring of double sided laminate boards in Panel sizing machines.
Saw blade diameter: 300 – 600 mm
Kerf: 4.4 – 5.8 mm
Plate: 3.0 – 4.2 mm
Bore: 30 – 80 mm
Number of teeth: 72
Reference Number | D | B | b | d | Z | H |
---|---|---|---|---|---|---|
42-125 045 024⁶ | 125 mm | 4.4/5.4 mm | 3.2 mm | 45 mm | 24 | |
42-150 032 024³ | 150 mm | 4.4/5.4 mm | 3.0 mm | 1-1/4” | 24 | |
42-160 045 028⁶ | 160 mm | 4.4/5.2 mm | 3.2 mm | 45 mm | 28 (L) | |
42-160 055 036⁴ | 160 mm | 4.4/5.4 mm | 3.2 mm | 55 mm | 36 (H) | |
42-180 045 036¹ | 180 mm | 4.8/5.8 mm | 3.6 mm | 45 mm | 36 | |
42-200 020 034⁵ | 200 mm | 4.4/5.4 mm | 3.0 mm | 20 mm | 34 | |
42-200 045 034¹ | 200 mm | 4.8/5.8 mm | 3.6 mm | 45 mm | 34 | |
42-200 046 034¹ | 200 mm | 4.8/5.8 mm | 4.2 mm | 45 mm | 34 | |
42-200 065 034² | 200 mm | 4.8/5.4 mm | 3.2 mm | 65 mm | 34 (I) | |
42-200 066 034² | 200 mm | 4.8/5.8 mm | 3.6 mm | 65 mm | 34 (I) |
Diameter and pitch circle of any pinholes must be provided when ordering! We manufacture all order-based circular saw blades with a minimum quantity of 30 pieces per size. We reserve the right to make technical changes.
¹ "HOLZMA” machine
² “SELCO” machine
³ “SCMI” machine
⁴ “SCM SIGMA” machine - “GABBIANI” machine
⁵ “SCHELLING” machine
⁶ “GIBEN” machine
Pin Holes:
(A) = 4/9/100 – 2/14/110
(B) = 4/15/105
(C) = 2/14/125
(D) = 2/11/115
(E) = 4/9/100
(F) = 2/9/130 – 4/19/120
(G) = 2/7/110 – 4/9/100 – 2/14/110
(H) = 3/7/66
(I) = 2/9/110
(J) = 2/14/100 – 2/7/110 – 4/9/100
(K)= 2/14/100
(L)= 3/11/70
NOTE: Panel saws with Diameter 500 mm and up the tip size is : 13 x 4 mm