For scoring of plastic laminated board materials in conjunction with panel sizing saw blades TC on table saws.

Saw blade diameter: 80 – 125 mm
Kerf: 2,8 – 3,6 mm
Plate: 2,0 – 2,2 mm
Bore: 20 – 50 mm
Number of teeth: 2x10 – 2x12

Reference Number D B b d Z H
25-080 020 020 80 mm 2.8 – 3.6 mm 2.2 mm 20 mm 2x10 15°
25-100 020 024 100 mm 2.8 – 3.6 mm 2.2 mm 20 mm 2x12 15°
25-100 022 024 100 mm 2.8 – 3.6 mm 2.2 mm 22 mm 2x12 15°
25-120 020 024 120 mm 2.8 – 3.6 mm 2.2 mm 20 mm 2x12 15°
25-120 022 024 120 mm 2.8 – 3.6 mm 2.2 mm 22 mm 2x12 15°
25-120 003 024 120 mm 2.8 – 3.6 mm 2.2 mm 3/4” 2x12 15°
25-120 050 024 120 mm 2.8 – 3.8 mm 2.2 mm 50 mm 2x12 15°
25-125 022 024 125 mm 2.8 – 3.6 mm 2.2 mm 22 mm 2x12 15°
D = Saw blade diameter B = Kerf b = Plate d = Bore Z = Number of Teeth H = Hook

Diameter and pitch circle of any pinholes must be provided when ordering! We manufacture all order-based circular saw blades with a minimum quantity of 30 pieces per size. We reserve the right to make technical changes.

 

  • ATB
  • Composite Materials
  • Wood
Type 25 – Split Scoring Saw Blades – Alternate Top Bevel – ATB
Alternate Top Bevel