For the best sizing and finishing, cuts in plywood, veneer, plastic laminated board material, on table saws and vertical sizing saws.

Saw blade diameter: 8 – 18 inch
Kerf: .110 – .180 inch
Plate: .070 – .134 inch
Bore: 5/8 – 1 inch
Number of teeth: 40 – 100

S-Line: (8.0mm tip length)
Saw blade diameter: 10 inch
Kerf: .126 inch
Plate: .087 inch
Bore: 5/8 – 1 inch
Number of teeth: 40 – 60

Reference Number D B b d Z H
13-008 001 040 8” .110” .070” 5/8” 40 15°
13-008 001 060 8” .118” .078” 5/8” 60 10°
13-010 001 040 10” .126” .087” 5/8” 40 15°
13-010 001 060 10” .126” .087” 5/8” 60 15°
13-010 001 080 10” .126” .087” 5/8” 60 15°
13-012 002 060 12” .126” .087” 1” 60 10°
13-012 002 072 12” .126” .087” 1” 72 10°
13-012 002 100 12” .135” .095” 1” 100
13-014 002 060 14” .155” .110” 1” 60 10°
13-014 002 080 14” .150” .109” 1” 80
13-014 002 100 14” .150” .109” 1” 100
13-016 002 080 16” .155” .110” 1” 80 15°
13-018 002 080 18” .180” .134” 1” 80 10°
13-018 002 100 18” .180” .134” 1” 100 10°
13-220 030 064 220 mm 3.2 mm 2.2 mm 30 mm 64** 10°
13-250 030 080 250 mm 3.2 mm 2.2 mm 30 mm 80*
13-300 030 060 300 mm 3.2 mm 2.2 mm 30 mm 60* 10°
13-300 030 072 300 mm 3.2 mm 2.2 mm 30 mm 72* 10°
13-350 030 084 350 mm 3.2 mm 2.2 mm 30 mm 84* 10°
14-010 001 040¹ 10” .126” .087” 5/8” 40 15°
14-010 002 040¹ 10” .126” .087” 1” 40 15°
14-010 001 060¹ 10” .126” .087” 5/8” 60 10°
14-010 002 060¹ 10” .126” .087” 1” 60 10°
D = Saw blade diameter B = Kerf b = Plate d = Bore Z = Number of Teeth H = Hook

Diameter and pitch circle of any pinholes must be provided when ordering! We manufacture all order-based circular saw blades with a minimum quantity of 30 pieces per size. We reserve the right to make technical changes.

1 S-Line (8.0 mm tip length)

* 2 combi pin holes
** 2 pin holes 7/42mm

  • TC
  • Wood
  • Plastic
  • Composite Materials
Type 13 – Special Cut-off Saw Blades – Triple Chip – TC
Triple Chip