Universal application for cutting along and across the grain in solid wood and board materials.

Saw blade diameter: 8 – 10 inch
Kerf: .110 – .180 inch
Plate: .070 – .134 inch
Bore: 5/8 – 1 inch
Number of teeth: 40 – 100

S-Line: (8.0mm tip length)
Saw blade diameter: 10 inch
Kerf: .126 inch
Plate: .087 inch
Bore: 5/8 – 1 inch
Number of teeth: 40 – 60

 

Reference Number D B b d Z H
11-008 001 040 8” .110” .070” 5/8” 40 15°
11-008 001 060 8” .110” .070” 1” 40 15°
11-008 002 040 8” .118” .078” 5/8” 60 10°
11-009 001 060 9” .128” .087” 5/8” 60 10°
11-010 001 040 10” .126” .087” 5/8” 40 15°
11-010 002 040 10” .126” .087” 1” 40 15°
11-010 001 060 10” .126” .087” 5/8” 60 10°
11-010 002 060 10” .126” .087” 1” 60 10°
11-010 001 080 10” .126” .087” 5/8” 80
11-012 002 048 12” .126” .087” 1” 48 15°
11-012 002 060 12” .126” .087” 1” 60 10°
11-012 002 072 12” .126” .087” 1” 72 10°
11-012 002 100 12” .126” .087” 1” 100
11-014 002 060 14” .155” .109” 1” 60 10°
11-014 002 080 14” .150” .109” 1” 80 10°
11-014 002 100 14” .150” .109” 1” 100
11-016 002 040 16” .155” .110” 1” 40 15°
11-016 002 060 16” .155” .110” 1” 60 15°
11-016 002 080 16” .155” .110” 1” 80 15°
11-016 002 080 16” .155” .110” 1” 80 15°
11-018 002 060 18” .180” .134” 1” 60 15°
11-018 002 080 18” .180” .134” 1” 80 15°
11-300 030 060 300 mm 3.2 mm 2.2 mm 30 mm 60* 10°
11-300 030 072 300 mm 3.2 mm 2.2 mm 30 mm 72* 10°
12-010 001 040¹ 10” .126” .087” 5/8” 40 15°
12-010 002 040¹ 10” .126” .087” 1” 40 15°
12-010 001 060¹ 10” .126” .087” 5/8” 60 10°
12-010 002 060¹ 10” .126” .087” 1” 60 10°
D = Saw blade diameter B = Kerf b = Plate d = Bore Z = Number of Teeth H = Hook

Diameter and pitch circle of any pinholes must be provided when ordering! We manufacture all order-based circular saw blades with a minimum quantity of 30 pieces per size. We reserve the right to make technical changes.

1 S-Line (8.0 mm tip length)

* 2 combi pin holes

  • ATB
  • Composite Materials
  • Wood
Type 11 – Standard Cut-off Saw Blades – Alternate Top Bevel – ATB
Alternate Top Bevel